Products
DC Filter
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | IBL | 730–9200 | 900–2400 | DC | -40–85 | PP | Metallized | SQ | THM/THF | ||
| Data Sheet | IFP | 32–4500 | 750–3000 | DC | -40–70 | PP | Metallized | R | THM/THF | ||
| Data Sheet | TGC | 15–150 | 600–2000 | DC | -40–105 | PP | Metallized | R | THM/THF |
AC Filter
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | X382 | 3x8–3x 233 | 240–85 | AC | -40–70 | PP | Metallized | R | UL | SPC | 3 Phase, Oil or ASC Gel Fill |
| Data Sheet | THD | 25–625 | 135–500 | AC | -40–85 | PP | Metallized | R | A THM | ||
| Data Sheet | HCO-HCG | 17.5–760 | 250–690 | AC | -40–85 | PP | Metallized | R | UL, CE | Tin Plated Copper/Brass | High Current Filter Capacitor available in Oil filled or Gel filled (dry) |
Snubber
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | HVSC | 0.05–2 | 500–2500 1000–3750 | AC DC | -40–85 | PP | Hybrid | R | A THF | ||
| Data Sheet | 329 | 0.1–2.5 | 250–550 600–2000 | AC DC | -55–105 | PP | Hybrid | SQ | LUG | IGBT Mount | |
| Data Sheet | X329 | 0.1–10 | 250–600 600–2000 | AC DC | -55–105 | PP | Metallized | SQ | LUG | IGBT Mount |
Lighting
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | X345R | 5–62 | 240–400 | AC | -40–90 | PP | Metallized | R | UL, CSA | W | HID Lighting |
| Data Sheet | X386S | 1–60 | 330–440 | AC | -40–70 | PP | Metallized | R | UL, CSA | QD | Motor Run |
| Data Sheet | X386D | 15+5–55+10 | 370–440 | AC | -40–70 | PP | Metallized | R | UL, CSA | QD | Motor Run |
| Data Sheet | X387S | 1–60 | 330–440 | AC | -40–70 | PP | Metallized | OV | UL, CSA | QD | Motor Run |
| Data Sheet | X387D | 15+5–45+10 | 370–440 | AC | -40–70 | PP | Metallized | OV | UL, CSA | QD | Motor Run |
| Data Sheet | X388S | 1–60 | 240–400 | AC | -40–90 | PP | Metallized | R | UL, CSA | QD | Motor Run |
| Data Sheet | X389S | 1–80 | 240–400 | AC | -40–90 | PP | Metallized | OV | UL, CSA | QD | Motor Run |
| Data Sheet | X391L | 5–62 | 240–400 | AC | -40–100 | PP | Metallized | R | UL | W | HID Lighting |
| Data Sheet | X391T | 5–62 | 240–400 | AC | -40–100 | PP | Metallized | R | UL | QD | HID Lighting |
RC Network
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | 639 | 0.1– | 50 | DC | -55–85 | PE | Film Foil | OV | R W | RC Network | |
| Data Sheet | SKW | 0.01–0.2 | 250 | AC | -40–100 | PE | Metallized | SQ | UL, CSA, VDE | W | RC Network |
| Data Sheet | SKWB | 0.01–0.2 | 250 | AC | -40–100 | PE | Metallized | SQ | UL, CSA, VDE | W | RC Network |
Oil Filled
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | X382 | 3x8–3x 233 | 240–85 | AC | -40–70 | PP | Metallized | R | UL | SPC | 3 Phase, Oil or ASC Gel Fill |
| Data Sheet | X386S | 1–60 | 330–440 | AC | -40–70 | PP | Metallized | R | UL, CSA | QD | Motor Run |
| Data Sheet | X386D | 15+5–55+10 | 370–440 | AC | -40–70 | PP | Metallized | R | UL, CSA | QD | Motor Run |
| Data Sheet | X387S | 1–60 | 330–440 | AC | -40–70 | PP | Metallized | OV | UL, CSA | QD | Motor Run |
| Data Sheet | X387D | 15+5–45+10 | 370–440 | AC | -40–70 | PP | Metallized | OV | UL, CSA | QD | Motor Run |
| Data Sheet | X388S | 1–60 | 240–400 | AC | -40–90 | PP | Metallized | R | UL, CSA | QD | Motor Run |
| Data Sheet | X389S | 1–80 | 240–400 | AC | -40–90 | PP | Metallized | OV | UL, CSA | QD | Motor Run |
| Data Sheet | WME-RS | 10–60 | 260–450 | AC | -40–80 | PP | Metallized | R | UL, CSA, VDE | QD | Motor Run |
Dry Round
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | X345R | 5–62 | 240–400 | AC | -40–90 | PP | Metallized | R | UL, CSA | W | HID Lighting |
| Data Sheet | X391L | 5–62 | 240–400 | AC | -40–100 | PP | Metallized | R | UL | W | HID Lighting |
| Data Sheet | X391T | 5–62 | 240–400 | AC | -40–100 | PP | Metallized | R | UL | QD | HID Lighting |
| Data Sheet | X390 | 3–110 | 240–370 | AC | -55–85 | PP | Metallized | R | QD | Motor Run |
Tape Wrap and Fill Polypropylene
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | X300 | 1–50 | 200–200 | DC | -55–85 | PP | Metallized | R | A W | Audio Crossover | |
| Data Sheet | X323 | 0.1–6.8 | 250–630 | DC | -40–85 | PP | Metallized | OV | A W | ||
| Data Sheet | X333F | 0.1–20 | 220–250 400–1000 | AC DC | -55–90 | PP | Metallized | OV | A W | High Current | |
| Data Sheet | X335 | 1–30 | 63–240 100–400 | AC DC | -55–90 | PP | Metallized | R | A W | High Current | |
| Data Sheet | X335L | 1–30 | 67–240 100–400 | AC DC | -55–90 | PP | Metallized | R | A LUG | High Current | |
| Data Sheet | 355 | 0.001–5 | 135–270 200–400 | AC DC | -55–105 | PP | Film Foil | R | A W | ||
| Data Sheet | 356 | 0.001–5 | 135–270 200–400 | AC DC | -55–105 | PP | Film Foil | OV | A W | ||
| Data Sheet | X362 | 0.001–20 | 100–400 | DC | -55–105 | PP | Metallized | OV | A W | ||
| Data Sheet | X363 | 0.01–15 | 100–400 | DC | -55–105 | PP | Metallized | R | A W | ||
| Data Sheet | 368 | 0.001–0.47 | 100–1000 | DC | -40–85 | PP | Film Foil | R | A W | ||
| Data Sheet | X368 | 0.01–4.7 | 250–630 | DC | -40–85 | PP | Metallized | R | A W | ||
| Data Sheet | X375 | 0.001–1 | 2000–16000 | DC | -55–65 | PP | Metallized | R | A W | High Voltage |
Tape Wrap and Fill Polyester
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | 639 | 0.1– | 50 | DC | -55–85 | PE | Film Foil | OV | R W | RC Network | |
| Data Sheet | X623 | 0.1–18 | 100–630 | DC | -40–85 | PE | Metallized | OV | A W | ||
| Data Sheet | X637 | 0.5–25 | 220–250 | AC | -55–85 | PE | Metallized | OV | A W | Motor Run | |
| Data Sheet | X640 | 0.01–2 | 330–460 | AC | -55–85 | PE | Metallized | R | A W | Motor Run | |
| Data Sheet | X661 | 1–4.7 | 160–220 250–400 | AC DC | -55–85 | PE | Metallized | OV | A W | High Current | |
| Data Sheet | 663 | 0.001–2 | 100–1000 | DC | -55–85 | PE | Film Foil | R | A W | ||
| Data Sheet | 663F | 0.001–2 | 50–1000 | DC | -55–85 | PE | Film Foil | OV | A W | ||
| Data Sheet | X663F | 0.01–10 | 50–600 | DC | -55–85 | PE | Metallized | OV | A W | ||
| Data Sheet | X665 | 0.01–10 | 63–400 | DC | -55–85 | PE | Metallized | R | A W | ||
| Data Sheet | X667 | 0.01–10 | 63–400 | DC | -55–85 | PE | Metallized | OV | A W | ||
| Data Sheet | 668 | 0.001–1 | 100–1000 | DC | -40–85 | PE | Film Foil | R | A W | ||
| Data Sheet | X668 | 0.01–18 | 100–630 | DC | -40–85 | PE | Metallized | R | A W | ||
| Data Sheet | X675 | 0.001–1 | 2000–16000 | DC | -55–65 | PE | Metallized | R | A W | High Voltage |
Epoxy Dipped Polypropylene
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | 321 | 0.001–0.47 | 100–1000 | DC | -40–85 | PP | Film Foil | W | |||
| Data Sheet | X321 | 0.01–2.2 | 250–630 | DC | -40–85 | PP | Metallized | W |
Epoxy Dipped Polyester
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | X620 | 0.01–10 | 100–630 | DC | -40–85 | PE | Metallized | W | |||
| Data Sheet | 621 | 0.001–0.47 | 50–600 | DC | -40–85 | PE | Film Foil | W | |||
| Data Sheet | X621 | 0.01–6.8 | 100–630 | DC | -40–85 | PE | Metallized | W | |||
| Data Sheet | 622 | 0.001–0.47 | 100 | DC | -40–85 | PE | Film Foil | W | |||
| Data Sheet | X626 | 0.01–1 | 63–250 | DC | -40–85 | PE | Metallized | W | |||
| Data Sheet | X680 | 0.01–4.7 | 63–400 | DC | -40–85 | PE | Metallized | W |
Plastic Case Polypropylene
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | 329 | 0.1–2.5 | 250–550 600–2000 | AC DC | -55–105 | PP | Hybrid | SQ | LUG | IGBT Mount | |
| Data Sheet | X329 | 0.1–10 | 250–600 600–2000 | AC DC | -55–105 | PP | Metallized | SQ | LUG | IGBT Mount | |
| Data Sheet | X345R | 5–62 | 240–400 | AC | -40–90 | PP | Metallized | R | UL, CSA | W | HID Lighting |
| Data Sheet | X324 | 0.01–2.2 | 250–630 | DC | -40–85 | PP | Metallized | SQ | W | ||
| Data Sheet | X345 | 1–29 | 100–250 | AC | -25–75 | PP&PE | Metallized | SQ | UL, CSA | QD/W | Motor Run |
| Data Sheet | X347 | 0.2–25 | 100–450 | AC | -25–85 | PP | Metallized | SQ | QD/W | Motor Run | |
| Data Sheet | X349 | 0.4–40 | 250–450 | AC | -25–80 | PP | Metallized | SQ | UL, CSA, VDE | QD/W | Motor Run |
| Data Sheet | MPWC | 0.01–2.2 | 250–275 | AC | -25–80 | PP | Metallized | SQ | UL, CSA | QD/W | X2 |
| Data Sheet | PXK | 0.01–2.2 | 250–275 | AC | -40–85 | PP | Metallized | SQ | UL, CSA, VDE | W | X2 |
Plastic Case Polyester
| Type | Cap. | Volt. | Volt. Type | Temp. | Dielectric | Const. | Shape | Agency Approval | Term. | Cmts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Sheet | SKW | 0.01–0.2 | 250 | AC | -40–100 | PE | Metallized | SQ | UL, CSA, VDE | W | RC Network |
| Data Sheet | SKWB | 0.01–0.2 | 250 | AC | -40–100 | PE | Metallized | SQ | UL, CSA, VDE | W | RC Network |
| Data Sheet | X624 | 0.01–6.8 | 100–630 | DC | -40–85 | PE | Metallized | SQ | W | ||
| Data Sheet | X647 | 2–34 | 220–250 | AC | -25–65 | PE | Metallized | SQ | QD/W | Motor Run |